China Thermal Protector Manufacturer

China Micro Thermal Switches & thermostat manufacturer

MF 11_MF12 thermistor temperature compensation

Product Item: MF 11_MF12 thermistor temperature compensation
Category: Thermistor
A temperature compensation circuit belongs to the technical field of electronic circuits, and includes a voltage regulator diode and a thermistor used in the circuit. In the connection relationship of the temperature compensation circuit, after the thermistor, it is connected to the operational amplifier circuit through an adjustable potentiometer, and the negative terminal of the amplifier circuit is connected to the circuit output terminal. The circuit has a simple structure, is accurate and reliable, and is suitable for temperature compensation of sensitive components with large temperature value drift.

  • PRODUCT DETAIL
A temperature compensation circuit belongs to the technical field of electronic circuits, and includes a voltage regulator diode and a thermistor used in the circuit. In the connection relationship of the temperature compensation circuit, after the thermistor, it is connected to the operational amplifier circuit through an adjustable potentiometer, and the negative terminal of the amplifier circuit is connected to the circuit output terminal. The circuit has a simple structure, is accurate and reliable, and is suitable for temperature compensation of sensitive components with large temperature value drift.

The main technical parameters
 
Spec Rated zero
power
resistance
maximum steady-state current maximum residual resistance under steady-state current B25/85 B25/50 Thermal time constant Dissipation
factor
Operating
temperature
range
Power
Measurement
rated
power
Resistance
range  R25℃(Ω)
Deviation (%) @25℃(A) R25℃(Ω) K Nominal value (K) Deviation (%) S mW/℃   Resistance
range  
R25℃(Ω)
MF11 3.3~33 ±5 ±10 ±20       2700 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 6.8~68 ±5 ±10 ±20       2830 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 15~150 ±5 ±10 ±20       2950 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 33~330 ±5 ±10 ±20       3100 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 68~680 ±5 ±10 ±20       3250 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 150~1500 ±5 ±10 ±20       3400 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 330~3300 ±5 ±10 ±20       3570 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 680~6800 ±5 ±10 ±20       3740 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 1500~15000 ±5 ±10 ±20       3900 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF11 3300~33000 ±5 ±10 ±20       4050 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF12 6800~68000 ±5 ±10 ±20       4250 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF12 15000~150000 ±5 ±10 ±20       4450 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF12 33000~330000 ±5 ±10 ±20       4670 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF12 68000~680000 ±5 ±10 ±20       4800 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
MF12 150000~5000000 ±5 ±10 ±20       5050 ±5 ≤30 ≥6.0 -55~+125 ≤0.5 500
Note: Not listed models can be customized
 
PREV:SMD NTC Glass Sealed Thermistor
NEXT:MF72 Power Thermistor Supplier



Skype

WhatsApp

WangWang

QQ
Email me

Mail to us