China Thermal Protector Manufacturer

China Micro Thermal Switches & thermostat manufacturer

Single-ended glass seal thermistor 100K B = 4200 R / T table download

Single-ended glass seal thermistor 100K B = 4200 R / T table,Is the temperature coefficient of negative FM52 series, NTC thermistor,The maximum Rmax of the temperature range between -40 degrees and 300 degrees,Rnor median, Rmin minimum values are R / T table is a good show,Negative temperature coefficient NTC thermistor maximum characteristic: The resistance value will change with the temperature change,Temperature resistance will become smaller,The temperature decreases resistance increases, the same resistance, if the B value is different,Resistance will also have different changes!Yaxun Electronics specializing in the production of thermistor,Will show some commonly used thermistor R / T table for customer reference.

Single-ended glass seal thermistor
 
TEMPERATURE VS RESISTANCE TABLE
Resistance         100k Ohms at 25deg. C
Resistance Tolerance     + / - 1%
B Value             4320K at 25/50deg. C
B Value Tolerance         + / - 1%
Temp.
(deg. C)
Rmax
(k Ohms)
Rnor
(k Ohms)
Rmin
(k Ohms)
-40 5003.9224 4766.5820 4540.0459
-39 4645.3062 4428.2349 4220.8853
-38 4314.8218 4116.2007 3926.3296
-37 4010.0820 3828.2637 3654.3237
-36 3728.9150 3562.4082 3402.9958
-35 3469.3447 3316.7971 3170.6399
-34 3229.5776 3089.7625 2955.7046
-33 3007.9734 2879.7781 2756.7705
-32 2803.0422 2685.4563 2572.5457
-31 2613.4248 2505.5303 2401.8499
-30 2437.8801 2338.8425 2243.6038
-29 2275.2749 2184.3352 2096.8208
-28 2124.5750 2041.0430 1960.5992
-27 1984.8350 1908.0822 1834.1139
-26 1855.1898 1784.6434 1716.6080
-25 1734.8481 1669.9865 1607.3890
-24 1623.0848 1563.4321 1505.8213
-23 1519.2355 1464.3579 1411.3215
-22 1422.6919 1372.1934 1323.3551
-21 1332.8959 1286.4148 1241.4305
-20 1249.3347 1206.5408 1165.0962
-19 1171.5378 1132.1292 1093.9368
-18 1099.0731 1062.7737 1027.5704
-17 1031.5436 998.1010 965.6459
-16 968.5831 937.7662 907.8390
-15 909.8555 881.4528 853.8514
-14 855.0516 828.8694 803.4085
-13 803.8856 779.7463 756.2563
-12 756.0952 733.8361 712.1612
-11 711.4374 690.9094 670.9066
-10 669.6887 650.7549 632.2932
-9 630.6432 613.1779 596.1366
-8 594.1097 577.9976 562.2662
-7 559.9125 545.0476 530.5243
-6 527.8885 514.1735 500.7648
-5 497.8873 485.2328 472.8527
-4 469.7695 458.0932 446.6625
-3 443.4063 432.6327 422.0786
-2 418.6782 408.7376 398.9930
-1 395.4747 386.3029 377.3062
0 373.6931 365.2313 356.9254
1 353.2384 345.4323 337.7648
2 334.0223 326.8217 319.7445
3 315.9630 309.3219 302.7902
4 298.9844 292.8603 286.8330
5 283.0158 277.3696 271.8087
6 267.9918 262.7871 257.6577
7 253.8511 249.0547 244.3245
8 240.5371 236.1182 231.7573
9 227.9970 223.9271 219.9079
10 216.1815 212.4344 208.7314
11 205.0449 201.5964 198.1861
12 194.5446 191.3722 188.2328
13 184.6407 181.7238 178.8352
14 175.2962 172.6157 169.9592
15 166.4765 164.0147 161.5731
16 158.1494 155.8899 153.6474
17 150.2848 148.2125 146.1542
18 142.8545 140.9554 139.0676
19 135.8323 134.0934 132.3636
20 129.1936 127.6030 126.0195
21 122.9155 121.4621 120.0139
22 116.9765 115.6501 114.3272
23 111.3566 110.1476 108.9407
24 106.0370 104.9365 103.8371
25 101.0000 100.0000 99.0000
26 96.3215 95.3221 94.3237
27 91.8847 90.8881 89.8933
28 87.6759 86.6838 85.6944
29 83.6822 82.6964 81.7140
30 79.8915 78.9134 77.9394
31 76.2925 75.3233 74.3591
32 72.8745 71.9155 70.9620
33 69.6275 68.6796 67.7379
34 66.5422 65.6062 64.6770
35 63.6096 62.6864 61.7703
36 60.8215 59.9116 59.0094
37 58.1699 57.2739 56.3860
38 55.6476 54.7659 53.8928
39 53.2477 52.3807 51.5226
40 50.9635 50.1115 49.2688
41 48.7889 47.9521 47.1250
42 46.7182 45.8968 45.0854
43 44.7459 43.9400 43.1443
44 42.8668 42.0765 41.2967
45 41.0760 40.3014 39.5374
46 39.3691 38.6101 37.8619
47 37.7416 36.9982 36.2658
48 36.1895 35.4617 34.7450
49 34.7090 33.9966 33.2954
50 33.2964 32.5992 31.9135
51 31.9482 31.2662 30.5958
52 30.6613 29.9943 29.3390
53 29.4325 28.7804 28.1399
54 28.2590 27.6215 26.9957
55 27.1380 26.5150 25.9037
56 26.0669 25.4581 24.8611
57 25.0433 24.4485 23.8655
58 24.0648 23.4838 22.9146
59 23.1293 22.5619 22.0062
60 22.2347 21.6805 21.1381
61 21.3789 20.8378 20.3084
62 20.5602 20.0319 19.5153
63 19.7767 19.2610 18.7569
64 19.0268 18.5234 18.0316
65 18.3089 17.8176 17.3377
66 17.6214 17.1419 16.6739
67 16.9630 16.4951 16.0385
68 16.3323 15.8757 15.4304
69 15.7280 15.2825 14.8481
70 15.1489 14.7142 14.2906
71 14.5938 14.1697 13.7565
72 14.0616 13.6478 13.2449
73 13.5513 13.1476 12.7547
74 13.0618 12.6681 12.2849
75 12.5923 12.2082 11.8346
76 12.1418 11.7671 11.4028
77 11.7095 11.3440 10.9888
78 11.2946 10.9380 10.5916
79 10.8962 10.5484 10.2106
80 10.5137 10.1744 9.8451
81 10.1464 9.8154 9.4943
82 9.7935 9.4707 9.1576
83 9.4545 9.1396 8.8343
84 9.1288 8.8216 8.5239
85 8.8157 8.5161 8.2258
86 8.5148 8.2225 7.9394
87 8.2255 7.9403 7.6643
88 7.9473 7.6691 7.3999
89 7.6797 7.4084 7.1459
90 7.4224 7.1576 6.9016
91 7.1747 6.9165 6.6668
92 6.9365 6.6845 6.4410
93 6.7072 6.4613 6.2238
94 6.4864 6.2466 6.0149
95 6.2739 6.0399 5.8140
96 6.0693 5.8409 5.6206
97 5.8722 5.6494 5.4345
98 5.6824 5.4650 5.2553
99 5.4996 5.2874 5.0828
100 5.3234 5.1163 4.9168
101 5.1536 4.9515 4.7568
102 4.9899 4.7927 4.6028
103 4.8322 4.6397 4.4544
104 4.6801 4.4922 4.3114
105 4.5334 4.3500 4.1736
106 4.3920 4.2129 4.0408
107 4.2555 4.0808 3.9128
108 4.1239 3.9533 3.7893
109 3.9969 3.8303 3.6703
110 3.8744 3.7117 3.5555
111 3.7561 3.5973 3.4448
112 3.6419 3.4868 3.3380
113 3.5317 3.3802 3.2350
114 3.4252 3.2774 3.1355
115 3.3224 3.1780 3.0396
116 3.2231 3.0821 2.9469
117 3.1272 2.9895 2.8575
118 3.0346 2.9000 2.7712
119 2.9450 2.8136 2.6878
120 2.8585 2.7301 2.6072
121 2.7749 2.6495 2.5294
122 2.6940 2.5715 2.4543
123 2.6159 2.4961 2.3816
124 2.5403 2.4233 2.3115
125 2.4672 2.3529 2.2436
126 2.3965 2.2848 2.1781
127 2.3282 2.2190 2.1147
128 2.2620 2.1553 2.0534
129 2.1980 2.0937 1.9941
130 2.1360 2.0341 1.9368
131 2.0761 1.9764 1.8814
132 2.0181 1.9206 1.8278
133 1.9619 1.8667 1.7759
134 1.9075 1.8144 1.7256
135 1.8548 1.7638 1.6771
136 1.8038 1.7148 1.6300
137 1.7544 1.6674 1.5845
138 1.7066 1.6214 1.5404
139 1.6602 1.5769 1.4977
140 1.6153 1.5339 1.4564
141 1.5717 1.4921 1.4164
142 1.5296 1.4517 1.3776
143 1.4887 1.4125 1.3400
144 1.4490 1.3745 1.3036
145 1.4106 1.3377 1.2684
146 1.3733 1.3020 1.2342
147 1.3372 1.2674 1.2011
148 1.3021 1.2338 1.1690
149 1.2682 1.2013 1.1378
150 1.2352 1.1697 1.1077
151 1.2032 1.1391 1.0784
152 1.1721 1.1095 1.0500
153 1.1420 1.0807 1.0225
154 1.1128 1.0527 0.9958
155 1.0844 1.0256 0.9699
156 1.0569 0.9993 0.9448
157 1.0301 0.9738 0.9204
158 1.0042 0.9490 0.8967
159 0.9789 0.9249 0.8738
160 0.9545 0.9015 0.8515
161 0.9307 0.8789 0.8298
162 0.9076 0.8568 0.8088
163 0.8851 0.8354 0.7884
164 0.8633 0.8146 0.7686
165 0.8422 0.7945 0.7494
166 0.8216 0.7748 0.7307
167 0.8016 0.7558 0.7126
168 0.7821 0.7373 0.6949
169 0.7632 0.7193 0.6778
170 0.7448 0.7018 0.6612
171 0.7270 0.6848 0.6450
172 0.7096 0.6683 0.6293
173 0.6927 0.6522 0.6140
174 0.6763 0.6366 0.5991
175 0.6603 0.6214 0.5847
176 0.6448 0.6066 0.5707
177 0.6296 0.5922 0.5570
178 0.6149 0.5783 0.5437
179 0.6006 0.5647 0.5308
180 0.5867 0.5514 0.5183
181 0.5731 0.5386 0.5060
182 0.5599 0.5261 0.4942
183 0.5471 0.5139 0.4826
184 0.5346 0.5020 0.4714
185 0.5224 0.4905 0.4604
186 0.5106 0.4792 0.4498
187 0.4990 0.4683 0.4394
188 0.4878 0.4576 0.4293
189 0.4768 0.4473 0.4195
190 0.4662 0.4372 0.4099
191 0.4558 0.4273 0.4006
192 0.4457 0.4177 0.3915
193 0.4358 0.4084 0.3827
194 0.4262 0.3993 0.3741
195 0.4169 0.3905 0.3657
196 0.4077 0.3818 0.3576
197 0.3989 0.3734 0.3496
198 0.3902 0.3652 0.3419
199 0.3818 0.3573 0.3343
200 0.3735 0.3495 0.3270
201 0.3655 0.3419 0.3198
202 0.3577 0.3345 0.3128
203 0.3500 0.3273 0.3060
204 0.3426 0.3203 0.2994
205 0.3353 0.3134 0.2929
206 0.3283 0.3067 0.2866
207 0.3214 0.3002 0.2804
208 0.3146 0.2939 0.2745
209 0.3080 0.2877 0.2686
210 0.3016 0.2816 0.2629
211 0.2954 0.2757 0.2573
212 0.2893 0.2700 0.2519
213 0.2833 0.2644 0.2466
214 0.2775 0.2589 0.2415
215 0.2718 0.2535 0.2364
216 0.2663 0.2483 0.2315
217 0.2609 0.2432 0.2267
218 0.2556 0.2382 0.2220
219 0.2505 0.2334 0.2175
220 0.2454 0.2287 0.2130
221 0.2405 0.2240 0.2087
222 0.2357 0.2195 0.2044
223 0.2310 0.2151 0.2003
224 0.2264 0.2108 0.1962
225 0.2220 0.2066 0.1923
226 0.2176 0.2025 0.1884
227 0.2133 0.1985 0.1846
228 0.2092 0.1946 0.1810
229 0.2051 0.1907 0.1774
230 0.2011 0.1870 0.1738
231 0.1972 0.1833 0.1704
232 0.1934 0.1798 0.1671
233 0.1897 0.1763 0.1638
234 0.1861 0.1729 0.1606
235 0.1825 0.1695 0.1575
236 0.1790 0.1663 0.1544
237 0.1756 0.1631 0.1514
238 0.1723 0.1600 0.1485
239 0.1691 0.1569 0.1456
240 0.1659 0.1540 0.1429
241 0.1628 0.1510 0.1401
242 0.1598 0.1482 0.1375
243 0.1568 0.1454 0.1349
244 0.1539 0.1427 0.1323
245 0.1511 0.1400 0.1298
246 0.1483 0.1374 0.1274
247 0.1456 0.1349 0.1250
248 0.1429 0.1324 0.1227
249 0.1403 0.1300 0.1204
250 0.1377 0.1276 0.1182
251 0.1353 0.1253 0.1160
252 0.1328 0.1230 0.1139
253 0.1304 0.1208 0.1118
254 0.1281 0.1186 0.1097
255 0.1258 0.1164 0.1077
256 0.1236 0.1143 0.1058
257 0.1214 0.1123 0.1039
258 0.1192 0.1103 0.1020
259 0.1171 0.1083 0.1002
260 0.1151 0.1064 0.0984
261 0.1131 0.1045 0.0966
262 0.1111 0.1027 0.0949
263 0.1092 0.1009 0.0932
264 0.1073 0.0991 0.0916
265 0.1054 0.0974 0.0900
266 0.1036 0.0957 0.0884
267 0.1018 0.0940 0.0868
268 0.1001 0.0924 0.0853
269 0.0984 0.0908 0.0838
270 0.0967 0.0893 0.0824
271 0.0951 0.0877 0.0810
272 0.0935 0.0862 0.0796
273 0.0919 0.0848 0.0782
274 0.0904 0.0833 0.0769
275 0.0889 0.0819 0.0756
276 0.0874 0.0806 0.0743
277 0.0859 0.0792 0.0730
278 0.0845 0.0779 0.0718
279 0.0831 0.0766 0.0706
280 0.0817 0.0753 0.0694
281 0.0804 0.0741 0.0682
282 0.0791 0.0728 0.0671
283 0.0778 0.0716 0.0660
284 0.0765 0.0705 0.0649
285 0.0753 0.0693 0.0638
286 0.0741 0.0682 0.0628
287 0.0729 0.0671 0.0617
288 0.0717 0.0660 0.0607
289 0.0706 0.0649 0.0597
290 0.0695 0.0639 0.0588
291 0.0684 0.0629 0.0578
292 0.0673 0.0619 0.0569
293 0.0662 0.0609 0.0560
294 0.0652 0.0599 0.0551
295 0.0642 0.0590 0.0542
296 0.0632 0.0580 0.0533
297 0.0622 0.0571 0.0525
298 0.0612 0.0562 0.0517
299 0.0603 0.0554 0.0508
300 0.0593 0.0545 0.0500
PREV:Using Linear ADC and External Resistor RExt to Capture Thermistor Nonlinear Method
NEXT:car water temperature sensor composition structure And the impact on the car engine

RELATED POSTS




Skype

WhatsApp

WangWang

QQ
Email me

Mail to us