glass tube fast blown fuse wire_ヒューズ
Category: Currents Fuse
Product Introduction:fast blown fuse
Order Hotline:0769-83811196

Intentions to develop, to use technology to benefit society
Functional Characteristics
Approvals (○ Pending ● Approvals )
Breaking Capacity | Material | Operating Temperature | Soldering conditions |
50 amperes at 125V/250V AC (250mA - 10A) |
Fuse body – Glass tube End cap-- nickel plated brass Pigtail -- tin plated copper on nickel plated brass cap |
-40℃~+125℃ |
Wave solder:260℃,≤5S Hand solder: 360℃,≤1S |
Testing current | Blow Time | |
Min最小 | Max | |
100% | 4 hour | - |
200% | 100ms | 60 s |
Approvals (○ Pending ● Approvals )
Current Rating |
Voltage Rating |
Norminal Melting I2T(A2sec) |
Approvals | |
UL | ||||
200mA | 125V/250V | 0.06 | ● | |
250mA | 125V/250V | 0.10 | ● | |
300mA | 125V/250V | 0.12 | ● | |
315mA | 125V/250V | 0.14 | ● | |
350mA | 125V/250V | 0.18 | ● | |
400mA | 125V/250V | 0.23 | ● | |
500mA | 125V/250V | 0.38 | ● | |
600mA | 125V/250V | 0.41 | ● | |
630mA | 125V/250V | 0.42 | ● | |
750mA | 125V/250V | 0.47 | ● | |
800mA | 125V/250V | 0.53 | ● | |
1A | 125V/250V | 0.65 | ● | |
1.25A | 125V/250V | 1.25 | ● | |
1.5A | 125V/250V | 2.2 | ● | |
2A | 125V/250V | 4.1 | ● | |
2.5A | 125V/250V | 7.2 | ● | |
3A | 125V/250V | 14 | ● | |
3.15A | 125V/250V | 17 | ● | |
3.5A | 125V/250V | 18 | ● | |
4A | 125V/250V | 19 | ● | |
5A | 125V/250V | 22 | ● | |
6A | 125V/250V | 25 | ● | |
6.3A | 125V/250V | 28.8 | ● |
|
|||||||||
|
![]() |
||||||||
![]() |
|
Dongguan Yaxun Electronic Hardware Product Co., Ltd.
Address:Dongguan changping town bridge industrial zone 15 well
Tel:0769-83811196
E-mail:cnyaxun@yahoo.com
* Said requiredOrder:glass tube fast blown fuse wire_ヒューズ
Contact Yaxun
Support Hotline:0769-83811196
E-mail:cnyaxun@yahoo.com
Address:Changping Town, Dongguan City Industrial Park Bridge Lek 15